Sign Up for Our Newsletter!
Capacity | |
Type of build | Roof |
Magnification | 10 |
Front lens diameter (mm) | 25 |
Exit pupil (mm) | 2,5 |
Eye relief (mm) | 15,5 |
Interpupillar distance (mm) | 60-70 |
Glass material | BaK-4 |
Lens coating | fully, multiple |
Focusing system | Central focusing |
Special features | |
Zoom function | - |
Eyepieces for spectacle wearers | - |
Image stabilizer | - |
Compass | - |
Rangefinder | - |
Threaded tripod connector | - |
Splash-proof | yes |
Protection bag | yes |
Field of view | |
True field of view (°) | 5,2 |
Field of view at 1,000 m (m) | 80 |
Close focus limit (m) | 3,0 |
Light intensity | 6,3 |
Twilight factor | 15,8 |
General | |
Surface material | Rubber armouring |
Weight (g) | 420 |
Series | Olympic |
Colour | black |
Area of application | |
Astronomy | - |
Hiking | good |
Bird watching | - |
Hunting | - |
Travelling | very good |
Sport | good |
Sailing | - |
Theatre | middle |