Sign Up for Our Newsletter!
| Display | |
| Size | 15.0 inches |
| Touch/glass | Projected Capacitive Multi Touch Screen |
| Resolution | 1024x768 |
| Panel Brightness | 300 nits |
| Contrast Ratio | 2000:1 |
| View Angles | 88,88,88,88 |
| System Specification | |
| Processor | Intel® Atom® E3845 (2M Cache, 1.91 GHz) |
| Memory | 2 x SO-DIMM, DDR4 2133 MHz, 4GB 8GB (Optional) |
| Storage | 1 x 2.5" 64GB SSD 2.5" SSD,up to 512GB. (Optional) |
| Ethernet controller | I2 x Intel® Ethernet Controller I211-AT |
| Security | TPM 1.2 |
| Operating system | Windows 7 Embedded Systems (Optional) Windows 10 IoT Enterprise (Optional) Linux Ubuntu 18.04 (Optional) |
| WLAN | 802.11 a/b/g/n/ac (Optional) |
| BT | BT Support (optional) |
| Expansion Port | Modular Design for easy service in the field |
| Mechanical | |
| Dimension | 367 x 291 x 78 mm |
| Cut out | 342x261mm |
| Mounting | Panel mount, VESA Mount |
| Enclosure | Metal Housing |
| Cooling system | Fanless design |
| Environment | |
| Operating humidity | 10% to 90% (non-condensing) |
| Operating tempreture | 0~50°C |
| Storage tempreture | -20~60°C |
| IP rating | Front IP65 |
| Certification | |
| Certification | CE,FCC |
| IO Port | |
| USB Port | 4 x USB3.0 (Type-A) |
| Serial Port | 1 x RS232/422/485 (Default RS232) |
| LAN | 2 x Giga LAN RJ45 Connector |
| Video | 1 x HDMI 1.4 (Optional) 1 x VGA (Optional) |
| Audio | Line in Line out |
| Expansion Port | 1 x mPCIe slot(for half size Wifi module) 1 x PCIe x16 slot (x4 signal) Swappable 2.5” HDD/SSD Bay Slot |
| Indicator | 1 x LED Indicator for storage |
| mini Pcle | 1 x Mini PCIE (One For WLAN) |
| Control | |
| Button | 1 x Power Button with LED Indicator 1 x Reset Button |
| Accessory | |
| Accessory | 100~240V AC to DC Adapter Power Cord Driver CD & Manual VESA screws Mounting clips |
| Power | |
| Power rating | 12V~24V DC with protection fuse |
| Adapter | 12V 80W |