Sign Up for Our Newsletter!
| Display | |
| Resolution | 1024x768 |
| Contrast Ratio | 2000:1 |
| Size | 15.0 inches |
| Panel Brightness | 300 nits |
| View Angles | 88,88,88,88 |
| Touch/glass | Projected Capacitive Multi Touch Screen |
| System Specification | |
| Processor | Qualcomm Snapdragon™ 660 octa-core, 2.2 GHz CPU |
| Storage | 32GB eMMC |
| WWAN | 4G/LTE (Optional) |
| WLAN | Wi-Fi a/b/g/n/ac,802.11 a/b/g/n/ac (Optional) |
| Memory | 3GB LPDDR4 |
| RFID | HF RFID Reader 13.56 MHz (Optional) |
| Light Bar | Built-in RGB LED Status Light Bar, on both sides |
| Operating system | Android 9.0 |
| BT | BT Support |
| Mechanical | |
| Dimensions | 363.40 x 277.86 x 44.50 mm |
| Cut out | 346.5x261mm |
| Enclosure | Metal Housing |
| Mounting | VESA Mount/ Panel Mount |
| Cooling system | Fanless Design |
| Environment | |
| Operating Humidity | 10% - 90% (non-condensing) |
| Storage temperature | 20~60°C |
| IP rating | Front IP65 |
| Operating Tempreture | 0~50°C |
| Certification | |
| Certification | CE, FCC |
| IO Port | |
| USB Port | 1 x USB-C 2 x USB2.0 (Type-A) |
| Serial Port | 1 x RS232/422/485 (Default RS232) |
| Audio | 1 x Speaker |
| SD Card Slot | 1 x Micro SD card slot |
| Expansion Port | 1 x M.2 slot(1 for WWAN) |
| LAN | 1 x LAN RJ45 Connector with PoE(PD, 802.11at) |
| Accessory | |
| Accessory | 100~240V AC to DC Adapter Power Cord Terminal Block to 2.5Ø Female Adapter Cable Open Wire Cable with terminal block connector Driver CD & Manual VESA screws |
| Power | |
| Power Rating | 12V DC |
| POE | PoE (PD): follows IEEE 802.3at (25 W) |
| Adapter | 12V 50W |