Sign Up for Our Newsletter!
| Display | |
| Size | 15.6 inches |
| Touch/glass | Projected Capacitive Multi Touch Screen |
| Resolution | 1920x1080 |
| Panel Brightness | 300 nits |
| Contrast Ratio | 800:1 |
| View Angles | 85,85,85,85 |
| System Specification | |
| Processor | Intel® Core™ i5 -8265U (6M Cache, 1.6GHz up to 3.9 GHz) |
| Memory | 1 x SO-DIMM, DDR4 2400 MHz, 4GB 8GB (Optional) 16GB (Optional) 32GB (Optional) |
| Storage | 1 x M.2 2242 B-key SSD 64GB M.2 2242 B-key SSD up to 512GB (Optional) M.2 2280 NVME SSD, up to 4TB (Optional) |
| Ethernet controller | Intel® Ethernet Controller I210-AT + Intel® Ethernet Connection I219-LM |
| Security | TPM 2.0 |
| Operating system | Windows 10 IoT Enterprise (Optional) Linux Ubuntu 18.04 (Optional) |
| Mechanical | |
| Dimension | 444 x 285 x 69 mm |
| Cut out | 370x245mm |
| Mounting | Panel mount, VESA Mount |
| Enclosure | Metal Housing |
| Cooling system | Fanless design |
| Environment | |
| Operating humidity | 10% to 90% (non-condensing) |
| Operating tempreture | 0~50°C |
| Storage tempreture | -20~60°C |
| IP rating | Front IP65 |
| Certification | |
| Certification | CE,FCC |
| IO Port | |
| USB Port | 2 x USB3.2 Gen.1 (Type-A) |
| Serial Port | 1 x RS232/422/485 (Default RS232) 1 x RS232 |
| LAN | 2 x Giga LAN RJ45 Connector |
| Video | 1 x HDMI 1.4 (Optional) |
| Audio | 2 x Speaker |
| Expansion Port | 2 x M.2 slot(1 for WiFi, 1 for SSD) |
| Indicator | 1 x LED Indicator for power 1 x LED Indicator for storage |
| Brightness knob | 1 x Brightness Adjustment Knob |
| Control | |
| Button | 1 x Power Button 1 x Reset Button |
| Accessory | |
| Accessory | 100~240V AC to DC Adapter Power Cord Driver CD & Manual VESA screws Mounting clips |
| Power | |
| Power rating | 12V DC |
| Adapter | 12V 84W |