Sign Up for Our Newsletter!
| Display | |
| Size | 7.0 inches |
| Touch/glass | Projected Capacitive Multi Touch Screen |
| Resolution | 1024x600 |
| Panel Brightness | 320 nits |
| Contrast Ratio | 3500:1 |
| View Angles | 75,75,75,70 |
| System Specification | |
| Processor | Qualcomm Snapdragon™ 660 octa-core, 2.2 GHz CPU |
| Memory | 3GB LPDDR4 |
| Storage | 32GB eMMC |
| Operating system | Android 9.0 |
| WLAN | Wi-Fi a/b/g/n/ac 802.11 a/b/g/n/ac (Optional) |
| BT | BT Support |
| WWAN | 4G/LTE (Optional) |
| Mechanical | |
| Dimension | 185 x 128 x 48 mm |
| Cut out | 175x118mm |
| Mounting | Panel mount, VESA Mount |
| Enclosure | Metal Housing |
| Cooling system | Fanless design |
| Environment | |
| Operating humidity | 10% to 90% (non-condensing) |
| Operating tempreture | 0~50°C |
| Storage tempreture | -20~60°C |
| IP rating | Front IP65 |
| Certification | |
| Certification | CE,FCC |
| IO Port | |
| USB Port | 1 x USB-C 2 x USB2.0 (Type-A) |
| Serial Port | 1 x RS232/422/485 (Default RS232) |
| LAN | 1 x LAN RJ45 Connector with PoE(PD, 802.11at) |
| SD Card Slot | 1 x Micro SD card slot |
| Expansion Port | 2 x M.2 slot(1 for WWAN) |
| Accessory | |
| Accessory | 100~240V AC to DC Adapter Power Cord Driver CD & Manual VESA screws Mounting clips |
| Power | |
| Power rating | 12V DC |
| Adapter | 12V 50W |